Copenhagen Ultra Maraton 2012

Age Group Summary

April 13, 2012


Results Presentet by ALOT

100km

Female 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Hanne Christensen                          109        F/44           10      9:37:36     5:47/K   100.000  
       2    Tina Vikke                                 151        F/38           10      9:56:46     5:58/K   100.000  
       3    kirsten Møller-Madsen                      123        F/32           10      9:57:19     5:58/K   100.000  
       4    Birgitte Munch Nielsen                     102        F/40           10     10:00:09     6:00/K   100.000  
       5    Helle Andersson                            111        F/46           10     10:04:33     6:03/K   100.000  
       6    Michele Brandt                             132        F/39           10     10:43:52     6:26/K   100.000  
       7    Henriette Lisse                            112        F/39           10     10:53:43     6:32/K   100.000  
       8    Hanne Frederiksen                          110        F/46           10     11:11:11     6:43/K   100.000  

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Florian Reus                               108        M/28           10      7:42:43     4:38/K   100.000  
       2    Jesper Svendsen                            120        M/36           10      7:58:12     4:47/K   100.000  
       3    seppo hiltunen                             144        M/36           10      7:59:16     4:48/K   100.000  
       4    Kim Just Hammerich                         122        M/22           10      8:06:46     4:52/K   100.000  
       5    Mathias Jørgensen                          130        M/29           10      8:48:14     5:17/K   100.000  
       6    Lassie Klinte                              126        M/40           10      8:55:54     5:22/K   100.000  
       7    Patrick Hösl                               139        M/38           10      8:56:14     5:22/K   100.000  
       8    Claus Rasmussen                            105        M/37           10      8:58:18     5:23/K   100.000  
       9    Jens Røyen                                 119        M/41           10      9:27:57     5:41/K   100.000  
      10    Bo Bregenhof                               103        M/35           10      9:33:06     5:44/K   100.000  
      11    Allan Salmi Sommer                         100        M/39           10      9:35:26     5:45/K   100.000  
      12    Palle Sørensen                             138        M/39           10      9:38:48     5:47/K   100.000  
      13    sukil fernando                             148        M/47           10      9:44:59     5:51/K   100.000  
      14    Simon Lindahl Andersen                     145        M/36           10      9:50:28     5:54/K   100.000  
      15    Martin Ehrensvärd                          128        M/44           10      9:54:18     5:57/K   100.000  
      16    Per Nielsen                                140        M/52           10     10:00:59     6:01/K   100.000  
      17    Søren Rønnelund                            149        M/42           10     10:05:15     6:03/K   100.000  
      18    Sirus Aghajari                             146        M/38           10     10:09:53     6:06/K   100.000  
      19    Steffen Visholm                            147        M/37           10     10:10:07     6:06/K   100.000  
      20    Tonni Bager                                152        M/37           10     10:12:40     6:08/K   100.000  
      21    Jannik Bjerrega Trinderup                  118        M/30           10     10:18:16     6:11/K   100.000  
      22    Jakob Fischer                              115        M/41           10     10:21:18     6:13/K   100.000  
      23    Dan Majgaard                               106        M/33           10     10:21:52     6:13/K   100.000  
      24    Mikkel Hansen                              153        M/25           10     10:24:18     6:15/K   100.000  
      25    michael jach rünitz                        131        M/50           10     10:26:36     6:16/K   100.000  
      26    Per Gregers Jensen                         141        M/40           10     10:34:06     6:20/K   100.000  
      27    Morten Iversen                             133        M/38           10     10:38:35     6:23/K   100.000  
      28    Lars Elgaard Larsen                        124        M/44           10     10:43:51     6:26/K   100.000  
      29    martin kristjansen                         129        M/34           10     10:44:27     6:27/K   100.000  
      30    Anders Risager                             101        M/33           10     11:09:22     6:42/K   100.000  
      31    Morten Hasselbalch                         134        M/37           10     11:09:30     6:42/K   100.000  
      32    Henrik Nisted                              113        M/49           10     11:44:58     7:03/K   100.000  
      33    Thomas Marker Hansen                       150        M/38           10     11:47:12     7:04/K   100.000  
      34    Jacob Linde                                114        M/29           10     12:32:38     7:32/K   100.000  
      35    Morten Emil Rasmussen                      135        M/25           10     12:39:45     7:36/K   100.000  
      36    Lars Nørregaard                            125        M/43            6      4:52:05     4:52/K    60.000  
      37    Jakob de Stricker                          116        M/42            6      5:41:55     5:42/K    60.000  
      38    Peter Kolar                                142        M/52            6      6:12:35     6:13/K    60.000  
      39    Charlie George                             104        M/51            5      4:11:14     5:01/K    50.000  
      40    Jan Brun Sørensen                          117        M/56            5      4:41:55     5:38/K    50.000  

Relay 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Alot Stafet                                170        M/14           10      9:06:25     5:28/K   100.000